Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | FTTH FTTB FTTX Network |
Power | 1310nm |
Frequency | 1310nm |
Optical Input | 0db = 70dbm |
Brand | Optivision |
Size | 65 X 22 X 10 mm |
Bandwidth | 40~862 MHz |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | CABLE TV AND INTERNET |
Brand | Optivision |
Power | 0db = 66dbm |
Frequency | 1550nm |
Optical Input | 0dbm |
Bandwidth | 1200MHz |
Working temperature | -25~+45 Degree C |
Size | 65 X 22 X 10 mm |
Model Number | OV-Ftth-4 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | CABLE TV NETWORK |
Power | 220Vac |
Frequency | 40-1000 MHz Bandwidth |
Optical Input | -5dBm ~ -12dBm |
Optical Power | -5 ~ +4 DBM |
Optical Wave Length | 1290~1580 NM |
RF Output Level | 115dB |
Reflection Loss | -5 ~ +4 DBM |
Colour | White And Grey |
model | OV-9999 |
Optical Fiber Con | SC/APC |
Rs 1,350 / PieceGet Latest Price
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | CABLE TV NETWORK |
Packaging Type | BOX PACKAGING (20no. ) |
Application | CATV NETWORK |
Frequency Range | 40-1000 MHz Bandwidth |
Brand | Optivision |
Power | 1200-1600nm |
Color | silver |
Cooling Type | Self Cooling |
Optical Wavelength | 1200nm - 1600nm |
Voltage | 220VAC |
Adjustable Gain | 20dB |
Model Name/Number | OV-9999 |
Wavelength | 1200-1600nm |
Model Number | OV-9999 |
RF Output Level | 115dB |
Usage Application | CATV |
Country of Origin | Made in India |
Optical Input | -5dBm ~ -12dBm |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Cable TV |
Frequency | 40 Mhz TO 1000 Mhz |
Wavelength | 1280-1600 nm |
Brand | Optivision |
Material | ABS Plastic |
Model Name/Number | OV-P12-P05 |
Voltage | 12 V DC |
All Prices are Minimum 50pcs and Above Quantity.
A. Optical Node (AC) Economy (Metal) : 1125/- Free 4way Splitter with Aluminum Body
B. DC Node (DC) Economy (Metal) Prices are :
C. DC Node (DC) Deluxe with OPM (Optical Power Meter) Prices are :
D. POC (Power over Co-axial) Prices are :
E. DC Transmitter Prices are :
F. AC Transmitter Prices are :
G. FTTH Drop Wire Prices are :
H. Coupers Prices are :
All Coupler Prices depend only quantity
Patch cord Prices are :
PLC Splitter Prices are :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | cable tv products |
Model Name/Number | OV-DB999 |
Power | adapter |
Brand | Optivision |
Frequency | 48~855 MHZ |
Accuracy | 1.0 dB,1.0 dB |
Optical Input | 1.0 db |
Display | LCD |
Measuring Range | Standard |
Power Supply | Battery Backup |
Network | CABLE TV NETWORK |
Calibration | Manual |
Size | STANDARD |
Optical Connector | YES |
Dimensions | STANDARD |
Model Number | OV-DB-85 |
MCAT | Optical Node |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cable TV |
Brand | Optivision |
Power | 110 ~ 260 VAC,50 Hz |
Wavelength | 1310nm |
Optical Connector | APC |
Color | Black |
Material | Metal |
Model Name/Number | OV1010 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Cable TV |
Brand | Optivision |
Power | 12v DC |
Wavelength | 1310nm |
Optical Connector | APC |
Color | Matelic |
Material | Aluminium |
Model Name/Number | OV-6050 |
Rf Output Level | 0dbm : 85db |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Cable TV |
Brand | Optivision |
Power | 12v DC |
Wavelength | 1310nm |
Optical Connector | APC |
Color | Matelic |
Material | Aluminium |
Model Name/Number | OV-5000 |
Rf Output Level | 0dbm : 85db |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | CABLE TV NETWORK USE ONLY |
Power | 12v |
Frequency | 40-900 MHz |
Optical Input | +2 ~ -16dbm |
Network | CABLE TV NETWORK USE ONLY |
Dimensions | Standard |
Size | Standard and Sleek |
Optical Connector | APC |
Packaging | 50 PCS PACKING |
Current | 12V |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | dc node |
Part Number | OV-135 |
Mounting Type | SMT |
Maximum Input Voltage | 220 VAC - 240 VAC |
Design | Smps |
Maximum Operating Temperature | STANDARD |
Pin Count | 2 PIN |
Input Current | STANDARD |
Frequency | Standard |
Input Voltage | 220 VAC - 240 VAC |
Power | 50 W |
Output Current | 2.5 amp |
Warranty | ONE YEAR |
Features | One RF input and One RF output. |
Brand | Optivision |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CABLE TV PRODUCTS |
Brand | OPTIVISION |
Wavelength | 1310 nm |
Optical Connector | SC/APC |
Optical Input | +2 dbm~.5 dbm |
Network | 40-900MHz |
Color | SILVER |
Material | ALUMINIUM |
Model Name/Number | OV-6000 |
Packaging | 1 PCS BOX PACKING |
A. Optical Node (AC) Economy Metal:
B. DC Node (DC) Economy (Metal) Prices are :
C.DC Node (DC) Deluxe with OPM (Optical Power Meter) Prices are :
D. POC (Power over Co-axial) Prices are:
E. DC Transmitter Prices are:
F. AC Transmitter Prices are :
G. FTTH Drop Wire Prices are :
H. Coupers Prices are:
Patch cord Prices are :
PLC Splitter Prices are:
Additional Information:
Product Details:
Optical Connector | 2 |
Network | CABLE TV NETWORK |
Color | BLACK |
Packaging | 5 PCS IN ONE BOX |
Add Feature | Fully Automatic |
Model | OV-7000 |
Greetings from Shri Enterprises. We are Leading Importer, Manufacturer and Exporter for all kind of CATV Products, Networking Products, Mobile Chargers, Adaptors, CCTV products, Wires, Fiber Accessories and all type of Electronics Components.
A. Optical Node (AC) Economy Metal:
B.DC Node (DC) Economy (Metal) Prices are:
C. DC Node (DC) Deluxe with OPM (Optical Power Meter) Prices are:
D.POC (Power over Co-axial) Prices are:
E. DC Transmitter Prices are:
F. AC Transmitter Prices are:
Product Details:
Minimum Order Quantity | 16 Piece |
Usage/Application | CABLE TV PRODUCTS |
Color | GREEN |
Frequency Range | 860MHz |
Packaging Type | 16 |
Power | STANDARD |
Adjustable Gain | 20db |
Brand | KEJIAN |
Model Name/Number | KN887BO |
Wavelength | STANDARD |
Product Details:
Minimum Order Quantity | 40 Piece |
Usage/Application | CABLE TV |
Power | 220V |
Frequency | STANDARD |
Optical Input | NO |
Network | CABLE TV NETWORK |
Dimensions | STANDARD |
Size | STANDARD |
Optical Connector | NO |
Packaging | 40 PCS |
Current | STANDARD |
Rs 200 / PieceGet Latest Price
Output Frequency | 50 Hz |
Application | For Cable, TV |
Brand | Optivision |
Output Voltage | 60 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Optivision |
Wavelength | 1280-1600 nm |
Material | Metal |
Model Name/Number | OV-1010 |
Voltage | 220 to 380 V |
Frequency | 50 Hz-60 Hz |
Optical Input | +2 -16 dbm |
Adjustable Gain | 0.20 db |
Adjustable Slope | 0.20 dB |
Feature | Display |
Colour | Black |
Rs 6,500 / PieceGet Latest Price
Product Brochure
Dual SMPS | 110 ~ 260 VAC, 50 Hz |
Excellent | C/N, CSO & CTB. |
Frequency | 40-900 MHz Bandwidth |
Input | RF 75 db - 85 dB |
Model | OV-1010 |
Optical Connector | SC/APC |
Optical Output | 10.5 x 2 (22 mw) |
Wavelength | 1310 nm |
Additional Information:
Product Details:
Usage/Application | CABLE TV NETWORK |
Brand | Optivision |
Frequency | 40-900 MHz Bandwidth |
Optical Input | +2 ~ -16 dBm |
Adjustable Gain | 0-20db |
Wavelength | 1280-1600 nm. |
Model | OV-7777 |
Optical Display | +2 - 10 dbm |
RF Output Level | 115 db |
Adjustable Slope | 0.20 dB |
Features :
All Prices are Minimum 50pcs and Above Quantity.
A. Optical Node (AC) Economy (Metal) : 1125/- Free 4way Splitter with Aluminum Body
B. DC Node (DC) Economy (Metal) Prices are :
C. DC Node (DC) Deluxe with OPM (Optical Power Meter) Prices are :
D. POC (Power over Co-axial) Prices are :
E. DC Transmitter Prices are :
F. AC Transmitter Prices are :
G. FTTH Drop Wire Prices are :
H. Coupers Prices are :
Product Details:
Voltage | 2-5 volt |
Wavelength | 1550nm |
Brand | Ovitronix |
Power | Analog transmission |
Application | Analog transmission |
MCAT | Laser Diode |
Product Details:
Power | 20 mw |
Usage/Application | CABLE TV NETWORK USE |
Wavelength | 1310 10 nm |
Optical Connector | SC/APC |
Color | SILVER AND BLACK |
Adjustable Gain | 0-20 db |
Size | STANDARD |
Network | CABLE TV NETWORK USE |
Noise wideband | 5Mhz |
Model Name/Number( | OV-8000 |
Packaging | 1 PCS PACKING |
Features :
A. Optical Node (AC) Economy Metal:
C. DC Node (DC) Deluxe with OPM Optical Power Meter Prices are:
D. POC (Power over Co-axial) Prices are:
E. DC Transmitter Prices are:
F. AC Transmitter Prices are :
G. Ftth Drop Wire Prices are:
H. Coupers Prices are:
Product Details:
Brand | Optivision |
Wavelength | 1310 nm |
Frequency | 40-900 Mhz |
Optical Input | +2 dbm~.5 dbm |
Color | Silver |
Material | Aluminium |
Model Name/Number | OV-5000 |
Rf Output Level | 85db |
MCAT | Optical Transmitter |
We are Leading Importer, Manufacturer and Exporter for all kind of CATV Products, Networking Products, Mobile Chargers, Adaptors, CCTV products, Wires, Fiber Accessories and all type of Electronics Components.
A. Optical Node (AC) Economy Metal:
B. DC Node (DC) Economy (Metal) Prices are:
C.DC Node (DC) Deluxe with OPM Optical Power Meter Prices are :
D. POC (Power over Co-axial) Prices are:
E. DC Transmitter Prices are:
F. AC Transmitter Prices are:
G. Ftth Drop Wire Prices are:
H. Coupers Prices are:
Patch cord Prices are :
PLC Splitter Prices are :
Product Details:
Model Name/Number | OV-4008 |
Speaker Channel | 2.0 |
Power | 80 db |
Frequency | 900 MHz |
Voltage | 7 VDC-40 VDC |
Brand | Optivision |
Features:
Product Details:
Model Name/Number | OV-4004 |
Speaker Channel | 2.0 |
Usage/Application | FTTH and Catv Usages |
Power | Standard |
Frequency | 900 MHz |
Optical Input | Standard |
Network | FTTH and Cable TV Network |
Connectivity Type | Fiber Optical and RF Both |
Humidity | Standard |
Interface Type | Optical and RF |
Noise Figure | Standard |
Dimensions | Standard and Compact size |
Size | STANDARD |
Optical Connector | APC |
Packaging | 100 pcs packing |
Brand | Optivision |
Voltage | 7 VDC-40 VDC |
Features:
Product Details:
Brand | Shri Enterprises |
Wavelength | -0.012 +0.012 nm |
Optical Connector | SC |
Material | Metal |
SBS | 13~19 dBm |
Packaging Type | Box |
Rs 6,500 / PieceGet Latest Price
Product Brochure
Dual SMPS | 110 ~ 260 VAC, 50 Hz |
Excellent | C/N, CSO & CTB. |
Frequency | 40-900 MHz Bandwidth |
Input | RF 75 db - 85 dB |
Model | OV-1010 |
Optical Connector | SC/APC |
Optical Output | 10.5 x 2 (22 mw) |
Wavelength | 1310 nm |
Product Details:
Model Name/Number | OV21x8 |
Power | 220v |
Connectivity Type | FTTH |
Dimensions | STANDARD |
Frequency | 27~38dBm |
Interface Type | FTTH |
Noise Figure | STANDARD |
Product Details:
Usage/Application | Catv |
Brand | Optivision |
Part Number | OV-135 |
Output Voltage | 35V |
Mounting Type | SMD and though hole both |
Maximum Input Voltage | 240v |
Input Voltage | 220v-240vAC |
Maximum Operating Temperature | standard |
Design | Smps |
Display Type | LED |
Series | Standard |
Input Current | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Optivision |
Model Name/Number | OPT-OFT |
Usage/Application | Cable TV and Internet Both |
Color | Grey |
Dynamic Range | 22dB 24dB/22dB |
Frequency | Modulation Frequency 270/330/1k/2kHz |
Power Source | Polymer Li-Battery Adapter |
Display Type | 3.5 inch Color LCD |
Dimensions | 173mmx82mmx37mm |
Weight | 350g |
Optivision Mini-Pro OTDR
9 Functions in 1 device
1) OTDR
2) EVENT MAP (similar to EXFO iLOM)
3) Optical Light Source
4) Optical Power Meter
5) Visual Fault Locator
6) RJ45 Ethernet Cable Sequence
7) Ethernet Cable Distance
8) Ethernet Cable Tracker
9) LED Light
Technical Specifications:
Model
OFT-40S
OFT-50S
Wavelength
1310nm/1550nm+/-20nm
Fiber Type
G.652
Dynamic Range
22dB
24dB/22dB
Event Blind Zone
3m
ATT Blind Zone
8m
Test Range
500m~60km
Pulse Width
3ns~10us
Ranging accuracy
+/-???1m+ Sampling interval +0.005???×Test distance???
Loss accuracy
+/-0.05dB/dB
Sampling Points
16k~128k
Sampling resolution
0.05m~8m
Reflection accuracy
+/-3dB
Data Storage
Internal???>=600???External???TF Card
Laser Safety Level
Class ???
File format
SOR Standard file format
Connector
FC/UPC???Interchangeable SC???ST???
OPM
Wave Range
800nm~1700nm
Interface Type
Universal Joint FC/SC/ST
Test Range
-50dBm???+26dBm
Uncertainty
+/-5%
Frequency Identification
CW/270/330/1k/2kHz
Calibration wavelength
850/980/1300/1310/1490/1550/1625/1650nm
Additional Information: